many photos from the fantastic tournament in Luxembourg
Photos
Day 1 / Day 2 / Day 3 / Day 4 / Day 5 / Day 6 / Day 7 / Day 9
The fantastic chess tournament Kaupthing Open has finished this weekend at the Woiwer Sports Center, Differdange, Luxembourg. 172 participants competed in 3 groups for a total prize fund of 17 000 eur.
The A Open was with time control 90’/40 + 30′ + 30’’ per move and featured 15 GMs, 19 IMs, and more than 50 titled players. The tournament was a constant chase, as the top players were never separated more than 1/2 points. The two players that never left this race were GM Parimarjan Negi and GM Andre Istratescu. Since round 5 they were on top with equal points and their battle for the first continued until the end of the tournament. In rund 7 they had a direct match, where Istratescu was able to hold Negi to a draw. In the final standings they finished top of the table with 7,0/9, but the better tiebreak gave the final victory to Istratescu. Second place was for Negi and third was GM Dmitry Frolyanov, also with 7,0/9.
GM Istratescu with the organizing committee
The top seeded was GM Bartosz Socko, who left the battle for the top places in the early stages of the tournament. After round 4 he had 2,0, while 7 players were on top with 3,5/4. After a series of nice victories, he managed to become share first with 6,0/8 after round 8. However, he lost his last game and finished 10th.
Who finished before him was IM Monika Socko. She grabbed the first place for women with a result of 6,5/9, only half a point away from the winner.
It was a good tournament for the German participants. GM Leonid Kritz and GM Philipp Schlosser finished 4th and 5th with 6,5/7, while IM Tomas Henrichs and FM Evgeny Degtiarev had good performances as well.
PGN
Round 1 / Round 2 / Round 3 / Round 4 / Round 5 / Round 6 / Round 7 / Round 8 / Round 9
Round by round results and more reports
Standings
(scroll down for more photos)
| Rangliste: Stand nach der 9. Runde | ||||||||||||
| Rang | Teilnehmer | Titel | TWZ | At | Verein/Ort | Land | S | R | V | Punkte | PktSu | Buchh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Istratescu,Andrei | GM | 2628 | M | ROU | 5 | 4 | 0 | 7.0 | 36.5 | 52.0 | |
| 2. | Negi,Parimarjan | GM | 2514 | M | IND | 5 | 4 | 0 | 7.0 | 36.0 | 48.0 | |
| 3. | Frolyanov,Dmitry | GM | 2553 | M | RUS | 6 | 2 | 1 | 7.0 | 34.0 | 48.5 | |
| 4. | Kritz,Leonid | GM | 2609 | M | GER | 4 | 5 | 0 | 6.5 | 33.0 | 48.5 | |
| 5. | Schlosser,Philipp | GM | 2563 | M | GER | 5 | 3 | 1 | 6.5 | 32.5 | 46.5 | |
| 6. | Socko,Monika | IM | 2505 | W | POL | 5 | 3 | 1 | 6.5 | 31.0 | 47.0 | |
| 7. | Gupta,Abhijeet | GM | 2521 | M | IND | 4 | 4 | 1 | 6.0 | 34.5 | 49.5 | |
| 8. | Stefansson,Hannes | GM | 2583 | M | ISL | 4 | 4 | 1 | 6.0 | 32.5 | 48.5 | |
| 9. | Gharamian,Tigran | IM | 2554 | M | FRA | 3 | 6 | 0 | 6.0 | 32.5 | 48.5 | |
| 10. | Socko,Bartosz | GM | 2644 | M | POL | 5 | 2 | 2 | 6.0 | 30.0 | 47.0 | |
| 11. | thorhallsson,thro | GM | 2437 | M | ISL | 5 | 2 | 2 | 6.0 | 29.5 | 44.5 | |
| 12. | Delorme,Axel | FM | 2377 | M | FRA | 4 | 4 | 1 | 6.0 | 28.5 | 41.5 | |
| 13. | Macak,Stefan | 2342 | M | SVK | 6 | 0 | 3 | 6.0 | 26.0 | 40.5 | ||
| 14. | Velicka,Petr | GM | 2496 | M | CZE | 3 | 5 | 1 | 5.5 | 33.0 | 51.0 | |
| 15. | Drozdovskij,Yuri | GM | 2581 | M | UKR | 4 | 3 | 2 | 5.5 | 33.0 | 49.5 | |
| 16. | Danielsen,Henrik | GM | 2510 | M | ISL | 3 | 5 | 1 | 5.5 | 32.5 | 47.5 | |
| 17. | Feller,Sebastien | GM | 2540 | M | FRA | 4 | 3 | 2 | 5.5 | 30.0 | 48.0 | |
| 18. | Dzagnidze,Nana | IM | 2443 | W | GEO | 5 | 1 | 3 | 5.5 | 29.5 | 47.0 | |
| 19. | Bauer,Christian | GM | 2619 | M | FRA | 5 | 1 | 3 | 5.5 | 28.5 | 46.0 | |
| 20. | Marzolo,Cyril | IM | 2476 | M | FRA | 3 | 5 | 1 | 5.5 | 28.5 | 45.5 | |
| 21. | D`Costa,Lorin A R | FM | 2410 | M | ENG | 3 | 5 | 1 | 5.5 | 28.5 | 41.5 | |
| 22. | Faibisovich,Vadim | IM | 2421 | M | RUS | 4 | 3 | 2 | 5.5 | 28.0 | 45.5 | |
| 23. | Nebolsina,Vera | WGM | 2345 | W | RUS | 4 | 3 | 2 | 5.5 | 27.5 | 41.5 | |
| 24. | Gunnarsson,Jon Vi | IM | 2431 | M | ISL | 4 | 3 | 2 | 5.5 | 27.0 | 46.0 | |
| 25. | Henrichs,thomas | IM | 2497 | M | GER | 4 | 3 | 2 | 5.5 | 25.0 | 40.0 | |
| 26. | Edouard,Romain | IM | 2509 | M | FRA | 3 | 4 | 2 | 5.0 | 32.5 | 50.5 | |
| 27. | Kristjansson,Stef | IM | 2485 | M | ISL | 3 | 4 | 2 | 5.0 | 29.5 | 41.0 | |
| 28. | Degtiarev,Evgeny | FM | 2350 | M | GER | 3 | 4 | 2 | 5.0 | 28.0 | 45.5 | |
| 29. | Papadopoulos,Ioan | IM | 2471 | M | GRE | 3 | 4 | 2 | 5.0 | 28.0 | 45.0 | |
| 30. | Ajrapetjan,Yuriy | GM | 2504 | M | UKR | 2 | 6 | 1 | 5.0 | 27.5 | 44.5 | |
| 31. | Nezar,Mustapha | FM | 2397 | M | FRA | 4 | 2 | 3 | 5.0 | 26.5 | 42.5 | |
| 32. | Tania,Sachdev | IM | 2423 | W | IND | 3 | 4 | 2 | 5.0 | 26.0 | 47.5 | |
| 33. | Leniart,Arkadiusz | FM | 2324 | M | POL | 3 | 4 | 2 | 5.0 | 24.0 | 43.5 | |
| 34. | Wirig,Anthony | IM | 2477 | M | FRA | 4 | 2 | 3 | 5.0 | 23.5 | 39.0 | |
| 35. | Raykhman,Alexande | 2242 | M | GER | 4 | 2 | 3 | 5.0 | 23.0 | 40.0 | ||
| 36. | Jansa,Vlastimil | GM | 2489 | M | CZE | 3 | 4 | 2 | 5.0 | 23.0 | 37.5 | |
| 37. | thorfinnsson,Bjor | FM | 2417 | M | ISL | 3 | 3 | 3 | 4.5 | 27.5 | 47.5 | |
| 38. | Zdebskaja,Natalia | WGM | 2368 | W | UKR | 2 | 5 | 2 | 4.5 | 27.0 | 47.5 | |
| 39. | Johannesson,Ingva | FM | 2344 | M | ISL | 4 | 1 | 4 | 4.5 | 25.5 | 43.5 | |
| 40. | Siebrecht,Sebasti | IM | 2490 | M | GER | 3 | 3 | 3 | 4.5 | 25.0 | 43.0 | |
| 41. | Dembo,Yelena | IM | 2429 | W | GRE | 3 | 3 | 3 | 4.5 | 25.0 | 41.0 | |
| 42. | Bakalarz,Mietek | IM | 2361 | M | LUX | 3 | 3 | 3 | 4.5 | 24.5 | 44.5 | |
| 43. | thorfinnsson,Brag | IM | 2408 | M | ISL | 4 | 1 | 4 | 4.5 | 23.5 | 43.0 | |
| 44. | Haub,thorsten Mic | IM | 2467 | M | GER | 2 | 5 | 2 | 4.5 | 23.5 | 42.5 | |
| 45. | Vatter,Hans-Joach | FM | 2325 | M | GER | 4 | 1 | 4 | 4.5 | 21.5 | 39.5 | |
| 46. | Wagener,Claude | FM | 2275 | M | LUX | 4 | 1 | 4 | 4.5 | 21.0 | 41.0 | |
| 47. | Rudolf,Anna | WGM | 2302 | W | HUN | 3 | 3 | 3 | 4.5 | 21.0 | 39.5 | |
| 48. | Berend,Elvira | WGM | 2303 | W | LUX | 2 | 5 | 2 | 4.5 | 20.5 | 39.0 | |
| 49. | Linster,Philippe | 2104 | M | LUX | 3 | 3 | 3 | 4.5 | 20.0 | 42.5 | ||
| 50. | Prizker,Boris | 2214 | M | GER | 4 | 1 | 4 | 4.5 | 19.5 | 36.0 | ||
| 51. | Andersen,Alf R. | 2203 | M | NOR | 3 | 3 | 3 | 4.5 | 19.5 | 32.5 | ||
| 52. | Schweitzer,Viktor | WIM | 2218 | W | FRA | 3 | 3 | 3 | 4.5 | 19.0 | 35.0 | |
| 53. | Wagener,Anna | WGM | 2266 | W | LUX | 2 | 5 | 2 | 4.5 | 18.0 | 36.5 | |
| 54. | Berend,Fred | IM | 2350 | M | LUX | 3 | 2 | 4 | 4.0 | 24.5 | 40.5 | |
| 55. | Risch,Michel | 2017 | M | LUX | 3 | 2 | 4 | 4.0 | 23.0 | 43.5 | ||
| 56. | Gretarsson,Hjorva | 2291 | M | ISL | 3 | 2 | 4 | 4.0 | 20.0 | 39.5 | ||
| 57. | Grover,Sahaj | FM | 2300 | M | IND | 3 | 2 | 4 | 4.0 | 19.5 | 38.0 | |
| 58. | Maleki,Nicolas | 2155 | M | FRA | 3 | 2 | 4 | 4.0 | 18.5 | 38.5 | ||
| 59. | Jeitz,Christian | 2234 | M | LUX | 1 | 6 | 2 | 4.0 | 18.5 | 38.5 | ||
| 60. | thalwitzer,David | 2193 | M | GER | 3 | 2 | 4 | 4.0 | 17.5 | 39.5 | ||
| 61. | Lasinskas,Povilas | FM | 2307 | M | LTU | 3 | 2 | 4 | 4.0 | 16.5 | 34.5 | |
| 62. | Maes,Valeer | 2161 | M | BEL | 2 | 4 | 3 | 4.0 | 16.0 | 36.5 | ||
| 63. | Tudorie,Sebastian | FM | 2110 | M | ROM | 4 | 0 | 5 | 4.0 | 16.0 | 34.0 | |
| 64. | Brittner,Serge | FM | 2250 | M | LUX | 3 | 2 | 4 | 4.0 | 15.0 | 33.5 | |
| 65. | Stull,Norbert | 2185 | M | LUX | 3 | 1 | 5 | 3.5 | 17.0 | 37.0 | ||
| 66. | Reymann,Cedric | 2236 | M | FRA | 3 | 1 | 5 | 3.5 | 17.0 | 32.0 | ||
| 67. | Maleki,Manuel | 2197 | M | FRA | 3 | 1 | 5 | 3.5 | 16.0 | 36.5 | ||
| 68. | Jaenig,Reinhard | 2162 | M | GER | 3 | 1 | 5 | 3.5 | 15.5 | 35.0 | ||
| 69. | Barthel,Ansgar | 2258 | M | GER | 2 | 3 | 4 | 3.5 | 14.5 | 32.5 | ||
| 70. | Bakalarz,Grazyna | WFM | 2006 | W | LUX | 2 | 3 | 4 | 3.5 | 13.5 | 32.0 | |
| 71. | Koch,Dirk | 2120 | M | GER | 3 | 1 | 5 | 3.5 | 12.5 | 28.0 | ||
| 72. | Iglesias,Joachim | 2166 | * | FRA | 2 | 2 | 4 | 3.0 | 18.0 | 36.0 | ||
| 73. | Weller,Manuel | 2023 | M | GER | 1 | 4 | 4 | 3.0 | 16.5 | 37.0 | ||
| 74. | Resnjanskij,Denis | 2135 | M | GER | 2 | 2 | 5 | 3.0 | 16.0 | 38.0 | ||
| 75. | Christen,Pierre | 2053 | M | LUX | 1 | 4 | 4 | 3.0 | 13.5 | 33.5 | ||
| 76. | Boyarchenko,Marie | 1877 | M | LUX | 2 | 2 | 5 | 3.0 | 13.5 | 32.5 | ||
| 77. | De Lagontrie,Jean | 1987 | M | FRA | 2 | 2 | 5 | 3.0 | 13.5 | 29.0 | ||
| 78. | Boyarchenko,Alex | 1964 | M | LUX | 2 | 2 | 5 | 3.0 | 13.0 | 30.0 | ||
| 79. | Zienkiewicz,Alexa | 2070 | M | FRA | 2 | 2 | 5 | 3.0 | 12.0 | 31.5 | ||
| 80. | Wagner,Steven | 2134 | M | LUX | 1 | 3 | 5 | 2.5 | 15.5 | 39.5 | ||
| 81. | Urbaniak,Patrick | 2005 | M | FRA | 2 | 1 | 6 | 2.5 | 10.0 | 27.0 | ||
| 82. | Weidig,Tom | 2032 | M | LUX | 2 | 1 | 5 | 2.5 | 9.0 | 24.5 | ||
| 83. | Baskewitsch,Pierr | 2068 | M | LUX | 1 | 2 | 6 | 2.0 | 13.0 | 38.5 | ||
| 84. | Bishop,Peter | 1855 | M | LUX | 1 | 0 | 8 | 1.0 | 9.0 | 29.0 | ||
| 85. | Vogel,Heike | WFM | 2134 | * | GER | 1 | 0 | 5 | 1.0 | 5.0 | 22.0 |
The key game between Istratescu and Negi
followed by Vijay Kumar
Our good friend Anna Rudolf was also there
Tania Sachdev and Thorsten-Michael Haub with good performance
The red fashion in round 2
And the black fashion in round 5
IM Yelena Dembo enjoying media attention
Vera Nebolsina and Marie Boyarchenko in action
The organizing committee

















