en bg ru
rss
tournamentsplayersgamesmultimediatheoryfunfanshistory
previewsreportsvenuesgrand slam
profilesyoung lionsinterviews
featured gamespgn
photosvideos
lessonsrulesmathematicsbookssoftware
quotesanecdotesjokes
lettersforums
classical gameson this day

Dmitry Andreikin wins Biel Blitz Chess Tournament

Fabiano Caruana and Michael Roiz take silver and bronze

GM Dmitry Andreikin won the Biel Blitz Chess Tournament, part of the Biel Bienne Chess Festival 2010. Andreikin finished top of the table with 11,0 points, half a point ahead of GM Fabiano Caruana and GM Michael Roiz.

The Swiss blitz tournament was 13 rounds event with time control of 5 minutes per player. The total prize fund was 4400 CHF, and the winner got 800 CHF.

IM Andreas Heimann (2469, Germany) was the surprise of the tournament and finished with equal points as GM Roiz, but worse tiebreak.

Chessdom.com commentator GM Christian Bauer shared 10th position together with the top Swiss players IM Oliver Kurmann, IM Nedeljk Kelecevic, and IM Eman Schiendorfer. Scroll down for the full standings.

Note: round 7 of the Yound Grandmasters tournament starts today, follow the live games here.

Biel chess

Dmitry Andreikin

It' s not easy to make one's name when one comes from the Russian budding talents hotbed. Dmitry Andreikin may not be the best-known player abroad, but his record of achievements commands respect. Current junior world no.9, U-10 World Champion (Spain 1999), the winner of several opens, he clinched the much coveted Junior Russian Champion title in quick succession in 2009 and 2010.

He will start his first tournament in Switzerland as Junior Russian Champion, where he will be opposed to various rivals he has already faced repeatedly in international junior events – starting with Maxime Vachier-Lagrave. During the 2009 Junior World Championship, Dmitry Andreikin had been among the leading players for a long time, aiming at a medal. But the French player stood against him in the 13th round, got the upper hand and took over the world crown at the last minute.

Born in Ryazan, Russia, 200 km south of Moscow, Dmitry plays the Russian team league with Economist Saratov. One of his team-mates is none other that Evgeny Tomashevsky, also here in Biel. In the autumn of 2009, Saratov achieved a brilliant performance in Macedonia by winning the European Club Cup ahead of 54 teams from 29 different countries.

Here are the full standings at the Biel Blitz Chess Tournament.

1 Andreikin,Dmitry GM 2650 RUS 11
2 Caruana,Fabiano GM 2697 ITA 10.5
3 Roiz,Michael GM 2645 ISR 9.5
4 Heimann,Andreas IM 2469 GER 9.5
5 Lysyj,Igor GM 2631 RUS 9
6 Riazantsev,Alexan GM 2682 RUS 9
7 Avrukh,Boris GM 2636 ISR 9
8 Marzolo,Cyril IM 2446 FRA 9
9 Nedilko,Vasyl 2408 UKR 9
10 Kurmann,Oliver IM 2449 SUI 8.5
11 Feller,Sebastien GM 2611 FRA 8.5
12 Golod,Vitali GM 2585 ISR 8.5
13 Bauer,Christian GM 2612 FRA 8.5
14 Kelecevic,Nedeljk IM 2294 SUI 8.5
15 De Filomeno,Simon 2250 ITA 8.5
16 Schiendorfer,Eman FM 2305 SUI 8.5
17 Mikhalevski,Victo GM 2610 ISR 8
18 Bellahcene,Bilel 2126 FRA 8
19 Riff,Vincent FM 2334 FRA 8
20 Nuri,Kambez 2233 SUI 8
21 Cebalo,Miso GM 2500 CRO 8
22 Snuverink,Jochem 2273 NED 8
23 Codenotti,Marco 2169 ITA 8
24 Fend,Juergen 2232 GER 8
25 Riff,Sebastien 2293 FRA 8
26 Lehmann,Andreas FM 2302 SUI 8
27 Rindlisbacher,Jan 2154 SUI 8
28 Pavlovic,Milos GM 2534 SRB 7.5
29 Maze,Sebastien GM 2573 FRA 7.5
30 Donchenko,Alexand 2174 GER 7.5
31 Lutz,Bernhard 2289 GER 7.5
32 Petrov,Nikita 2077 RUS 7.5
33 Rosenthal,Jonatha 2291 SUI 7.5
34 Rindlisbacher,Lar 2169 SUI 7.5
35 Wirz,Heinz 2118 SUI 7.5
36 Clausen,Martin 2085 SUI 7.5
37 Georg,Michel 2212 SUI 7
38 Lampert,Jonas 2106 GER 7
39 Mikavica,Dragolju 2043 SUI 7
40 Kiese,Matthias 2264 GER 7
41 Buchenau,Frank FM 2264 GER 7
42 Potterat,Marc 2178 SUI 7
43 Haug,Siegmund 1927 GER 7
44 Knobel,Mathias 2017 SUI 7
45 Berset,Philippe 2104 SUI 7
46 Hasenohr,Benedict 2179 SUI 7
47 Barbaras,Mathieu 1971 FRA 7
48 Janasik,Gerhard 1999 GER 7
49 Kolly,Jacques FM 2285 SUI 6.5
50 Hess,Ralf IM 2319 GER 6.5
51 Preissmann,Emmanu FM 2316 SUI 6.5
52 Seitz,Benjamin 2072 SUI 6.5
53 Astengo,Corrado 2170 ITA 6.5
54 Stoeri,Simon 2058 SUI 6.5
55 Zahnd,Edy 1990 SUI 6.5
56 Denoth,Mario 2132 SUI 6.5
57 Pinchetti,Andrea 2006 SUI 6.5
58 Julmy,Sylvain 1989 SUI 6.5
59 De Seroux,Camille 2008 SUI 6.5
60 Haack,Karin 1993 GER 6.5
61 Schuetz,Daniel 1969 SUI 6.5
62 Sommerhalder,Eric 1936 SUI 6
63 Freuler,Roman 2122 SUI 6
64 Rasovic,Dragan 2088 SUI 6
65 Fischer,Thomas 1921 GER 6
66 Radt,Volker 2074 SUI 6
67 Hess,Martin 1663 GER 6
68 Perruchoud,Pierre 2085 SUI 6
69 Grillon,Alexandre 2083 SUI 6
70 Martig,Markus 2073 SUI 6
71 Djalalova,Nigora 1990 UZB 6
72 Leutwyler,Mathias 2092 SUI 6
73 Desages,Andre 2036 SUI 6
74 Boner,Tim 1700 SUI 6
75 Von Ins,Andre SUI 6
76 Schmid,Pablo 2087 SUI 5.5
77 Marin,Frederic 2031 FRA 5.5
78 Semenov,Jouri 1977 SUI 5.5
79 Srinivasan,Varada 1812 SUI 5.5
80 Kuert,Christoph 2063 SUI 5.5
81 Nuri,Kaiwan 1823 SUI 5.5
82 Studer,Noel 2036 SUI 5
83 Tcheau,Alain 1979 SUI 5
84 Hefti,Gabriel 1900 SUI 5
85 Leick,Philippe 1899 GER 5
86 Sjed Malibubul,Al SUI 5
87 Emmott,Steven 1854 SUI 5
88 Kuenzi,Werner 1655 SUI 5
89 Niederhauser,Juer 1670 SUI 5
90 Mettraux,Jean 1772 SUI 5
91 Bonauer,Stephan 1595 SUI 5
92 Wild,Beat 1745 SUI 5
93 Tao-Ra,Parzival SUI 5
94 Rohde,Bernhard 1780 SUI 4.5
95 Heutschi,Urs SUI 4.5
96 Priamo,Pierre-And 1747 SUI 4.5
97 Fluekiger,Kurt 1669 SUI 4.5
98 Furrer,Ernst 1566 SUI 4.5
99 Nedi,Gilbert 1416 SUI 4.5
100 Inosanto,Nilo 1593 SUI 4
101 Pantillon,Patrick 1850 SUI 4
102 Potterat,Alina 1548 SUI 4
103 Martinez,Paul 1591 SUI 4
104 Wiederkehr,Leon SUI 3
105 Bentzen,Thomas SUI 1