en bg ru
rss
tournamentsplayersgamesmultimediatheoryfunfanshistory
previewsreportsvenuesgrand slam
profilesyoung lionsinterviews
featured gamespgn
photosvideos
lessonsrulesmathematicsbookssoftware
quotesanecdotesjokes
lettersforums
classical gameson this day

French domination at Biel Chess Open

GM Bauer and GM Feller leading

Christian Bauer

The French grandmasters Christian Bauer and Sebastien Feller are leading the strong Biel Chess Open. After 7 rounds they are top of the standings with 6,0/7, half a point ahead of the Russian duo GM Riazantsev and IM Nadezhda Kosintseva.

Chessdom.com commentator and author of Jouez la Scandinave GM Christian Bauer is the only player in top 10 without a lost game. He will play a direct match against his countrymate GM Feller in round 8. The other top pairings of the day are Kosintseva - Mikhalevski, Roiz - Riazantsev, Lysyj - Pavlovic, Kritz - Ulibin, Pelletier - Hauchard.

Parallel to the Biel Chess Open is taking place the Yound Masters tournament. You can follow the games live with computer analysis at http://livechess.chessdom.com/site/

Standings after round 7

1 Feller,Sebastien GM 2611 FRA 6
2 Bauer,Christian GM 2612 FRA 6
3 Riazantsev,Alexan GM 2682 RUS 5.5
4 Kosintseva,Nadezh IM 2551 RUS 5.5
5 Mikhalevski,Victo GM 2610 ISR 5
6 Ulibin,Mikhail GM 2540 RUS 5
7 Kritz,Leonid GM 2618 GER 5
8 Pavlovic,Milos GM 2534 SRB 5
9 Hauchard,Arnaud GM 2526 FRA 5
10 Lysyj,Igor GM 2631 RUS 5
11 Kaplan,Sasha IM 2422 ISR 5
12 Golod,Vitali GM 2585 ISR 5
13 Roiz,Michael GM 2645 ISR 5
14 Pelletier,Yannick GM 2589 SUI 5
15 Maze,Sebastien GM 2573 FRA 5
16 Gleizerov,Evgeny GM 2573 RUS 5
16 Cebalo,Miso GM 2500 CRO 5
18 Al-Sayed,Mohammed GM 2498 QAT 5
19 Bok,Benjamin FM 2449 NED 4.5
20 Kamber,Bruno FM 2302 SUI 4.5
21 Ootes,Lars 2315 NED 4.5
22 Donchenko,Anatoly IM 2378 GER 4.5
23 Grandadam,Patrik 2144 SUI 4.5
24 Eichhorn,Andreas FM 2294 GER 4.5
25 Nezad,Husein Aziz IM 2398 QAT 4.5
26 Lampert,Jonas 2106 GER 4.5
27 Misiano,Franco FM 2316 ITA 4.5
28 Klauser,Markus IM 2362 SUI 4
29 Mensch,Etienne IM 2366 FRA 4
30 Nedilko,Vasyl 2408 UKR 4
31 Rasch,Holger FM 2264 GER 4
32 Domont,Alex IM 2328 SUI 4
33 Meier,Volker FM 2304 GER 4
34 De Groote,Ewoud 2251 NED 4
35 Onoprienko,Vladim IM 2343 RUS 4
36 Kolbus,Dietmar IM 2343 GER 4
37 Partenheimer,Axel 2186 GER 4
38 Wyss,Jonas 2258 SUI 4
39 Paikidze,Nazi WGM 2346 GEO 4
40 Kelecevic,Nedeljk IM 2294 SUI 4
41 De Filomeno,Simon 2250 ITA 4
42 Efroimski,Marsel WFM 2169 ISR 4
43 Rosenthal,Jonatha 2291 SUI 4
44 Muheim,Sebastian 2160 SUI 4
45 Kuhn,Thomas 2218 SUI 4
46 Buchenau,Frank FM 2264 GER 4
47 Saevareid,Ove 2146 NOR 4
48 Nabavi,Parwis 2208 SUI 4
49 Gaehwiler,Gabriel 2250 SUI 4
50 Lehmann,Marco FM 2302 SUI 3.5
51 Naarden,Amindo 2064 NED 3.5
52 Grandadam,Nicolas 2249 SUI 3.5
53 Donchenko,Alexand 2174 GER 3.5
54 Bozinovic,Bogdan FM 2232 CRO 3.5
55 Kleibaumhueter,Kl 2097 GER 3.5
56 Borne,Niels FM 2284 FRA 3.5
57 Satta,Vladimiro 2255 ITA 3.5
58 Holzhauer,Bjoern 2162 GER 3.5
59 Al-Tamimi,Hamad 2243 QAT 3.5
60 Van der Heijden,T 2284 NED 3.5
61 Miatello,Alberto 2001 ITA 3.5
62 Illijin,Neboisa IM 2225 ROU 3.5
63 Bellahcene,Bilel 2126 FRA 3.5
64 Altyzer,Lucien 2104 SUI 3.5
65 Codenotti,Marco 2169 ITA 3.5
66 Martinez,Vincent 2096 FRA 3.5
67 Cochet,Jean-Danie 2077 SUI 3.5
68 Duschek,Volker 2269 GER 3
69 Schiendorfer,Flor 2141 SUI 3
70 Skouvaklis,Alexis 2079 SUI 3
71 Speck,Hans 2045 SUI 3
72 Zarri,Florian 2010 SUI 3
73 Paul,Mathias 2051 GER 3
74 Liepins,Oliver 2109 LAT 3
75 Heinis,Vincent 2085 FRA 3
76 El-Mais,Ibaa 2024 SUI 3
77 Duport,Nicolas 2128 SUI 3
78 Burgueno,Diego 1945 SUI 3
79 Ootes,Lennart 2156 NED 3
80 Gerstner,Bernhard 2191 GER 3
81 Petermann,Michail 2122 GER 3
82 Collareta,Giovann 2063 ITA 3
83 Seitz,Benjamin 2072 SUI 3
84 Filipovic,Branko IM 2415 CRO 2.5
85 Valet,Richard 2079 GER 2.5
86 Giffard,Nicolas IM 2335 FRA 2.5
87 Meyer,Bernhard 2154 SUI 2.5
88 Mikic,Nicola 2122 SUI 2.5
89 Perruchoud,Benoit 2140 SUI 2.5
90 Elfert,Aleksandr IM 2041 RUS 2.5
91 Barbaras,Mathieu 1971 FRA 2.5
92 De Andres Gonalon 2068 ESP 2.5
93 Javet,Blaise 2064 SUI 2.5
94 Astengo,Corrado 2170 ITA 2.5
95 Friesen,Boris 2085 NED 2.5
96 Blaeser,Romain 2147 LUX 2.5
97 Arounopoulos,Step 2109 GER 2.5
98 Steenhuis,Jan 2096 SUI 2.5
99 Arbinger,Roland 2072 GER 2.5
100 Karrer,Damian 2194 SUI 2.5

Official site